Plan and record a basic or intermediate lift involving Electric Overhead Travelling Cranes (Bay Cranes), basic Lift Truck lifts, or lifting equipment attached to existing steelwork. Photos and a sketch show the lift area, exclusion zone and slinging method.
Not for use with: mobile cranes, HIAB / Loader Cranes, or non-basic Lift Truck operations. Use SF 011D or SF 011E for those lifts.
Where, when, and who's planning the lift.
Equipment SWL, the load weight, and ground conditions underfoot.
Up to 10 slings, shackles, beams. Any row you fill must have an SWL and a "Yes" tagged-colour check.
Start with the accessories you'll use; add more as needed (up to 10).
All 13 must be answered. A "No" must have a corrective action and be marked resolved before you can sign.
Photos of the load, lift area, exclusion zone, slinging method. Sketch the lift route, slinger positions, anything photos can't capture.
Confirm the plan has been talked through with everyone involved before you sign.
Maximum load in kg. Choose the rigging mode that matches your lift then read the safe working load (SWL).
| Capacity | Colour | Vertical (×1) | Choke (×0.8) | Basket 0° (×2) | Basket 0°-90° (×1.4) | Basket 120° (×1) |
|---|---|---|---|---|---|---|
| 1t | Violet | 1,000 | 800 | 2,000 | 1,400 | 1,000 |
| 1.5t | White | 1,500 | 1,200 | 3,000 | 2,100 | 1,500 |
| 2t | Green | 2,000 | 1,600 | 4,000 | 2,800 | 2,000 |
| 3t | Yellow | 3,000 | 2,400 | 6,000 | 4,200 | 3,000 |
| 4t | Grey | 4,000 | 3,200 | 8,000 | 5,600 | 4,000 |
| 5t | Red | 5,000 | 4,000 | 10,000 | 7,000 | 5,000 |
| 6t | Brown | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 |
| 8t | Blue | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 |
| 10t | Orange | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 |
| 12t | Orange | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 |
Available in widths up to 1200mm. Always verify against the tag on the actual sling — colour is a guide, the marked SWL is authoritative.
Single-leg vertical lift in kg. For multi-leg / endless / loop arrangements, apply the mode factor below to the single-leg rating, then verify against the marked tag on the actual sling.
| Code | d (mm) | 1-leg vertical | 2-leg up to 45° | 2-leg 45-60° | Endless up to 45° |
|---|---|---|---|---|---|
| WIN 5 | 5 | 1,000 | 1,400 | 1,000 | 2,000 |
| WIN 6 | 6 | 1,400 | 2,000 | 1,400 | 3,000 |
| WIN 7 | 7 | 1,900 | 2,650 | 1,900 | 4,000 |
| WIN 8 | 8 | 2,500 | 3,550 | 2,500 | 5,300 |
| WIN 10 | 10 | 4,000 | 5,600 | 4,000 | 8,000 |
| WIN 13 | 13 | 6,700 | 9,500 | 6,700 | 14,000 |
| WIN 16 | 16 | 10,000 | 14,000 | 10,000 | 21,200 |
| WIN 19 | 19 | 14,000 | 20,000 | 14,000 | 30,000 |
| WIN 22 | 22 | 19,000 | 26,500 | 19,000 | 40,000 |
Maximum load to be lifted = mode factor × SWL marked on the sling. NP = non-preferred. N/A = not applicable. Diagrams below the table show each rigging configuration.
| Material | Single in-line | Choked | Basket | Back-hooked | Halshed | Endless single in-line | Endless choked | Endless basket |
|---|---|---|---|---|---|---|---|---|
| Chain | 1.0 | 0.8 | 1.4 | 1.0 | NP | NP | 1.0 | NP |
| Wire rope | 1.0 | 0.8 | 1.4 | 1.0 | 1.6 | NP | 1.0 | 1.4 |
| Webbing | 1.0 | 0.8 | 1.4 | N/A | NP | 1.0 | 0.8 | 1.4 |
| Fibre rope | 1.0 | 0.8 | 1.4 | 1.0 | 1.6 | 1.0 | 0.8 | 1.4 |
| Round sling | N/A | N/A | N/A | N/A | N/A | 1.0 | 0.8 | 1.4 |
Source: SF 011F · Issue 3 · Table 1A5.1 — Summary of Mode Factors.